Top Handshake TLD Marketplace Sales [Ongoing Thread]

What is happening in the TLD buying / selling space of Handshake
User avatar
herd
Posts: 36
Joined: Fri Jan 15, 2021 8:54 pm
Re: Top Handshake TLD Marketplace Sales [Ongoing Thread]

Post by herd »

breaking records, 142 sales in Feb 16,

with the last month - 171 sales record of Jan and we are only halfway through the month - so will most likely beat Jan.

Most likely also due to the 1 year anniversary passing and those buying ones on their list.

These are the latest ones above 1,000 HNS since our latest updates:

laughing/ 5,000 16 Feb 2021
inr/ 1,767 16 Feb 2021
xn--q28h/ (😌) 35,001 16 Feb 2021
xn--8g8h/ (🌜) 2,000 16 Feb 2021
diamondhands/ 1,500 15 Feb 2021
kidcudi 1,100 15 Feb 2021
sangha/ 5,500 15 Feb 2021
shakemail/ 2,400 15 Feb 2021
thetatoken/ 2750 15 Feb 2021
veda/ 4,500 14 Feb 2021
gemstones/ 2,500 14 Feb 2021
zilliqa/ 12,000 14 Feb 2021
vaults/ 2,250 14 Feb 2021
daisy/ 1,445 14 Feb 2021
r5/ 1,929 14 Feb 2021
j9/ 1,200 14 Feb 2021
sft/ 1,875 13 Feb 2021
sku/ 12,500 13 Feb 2021
svn/ 6,666 13 Feb 2021
xn--6g8h/ (🌚) 3,699 13 Feb 2021
hnspool/ 2,750 13 Feb 2021
uncle 1,999 13 Feb 2021
ats/ 1,578 13 Feb 2021
xn--v86ck914bbba/ (🇫🇷️) 1,111 13 Feb 2021
xn--m48h/ (🙎) 2,000 13 Feb 2021
cause/ 5,000 13 Feb 2021
baptist/ 5,000 13 Feb 2021
srch/ 1,950 13 Feb 2021
hmu/ 1,750 13 Feb 2021
xn--0v9h/ (🧪) 1,650 13 Feb 2021
journal/ 49,998 12 Feb 2021
mandelli 2,500 12 Feb 2021
oura 2,999 12 Feb 2021
eloah 2,000 12 Feb 2021
collector 19,999 12 Feb 2021
invictus/ 4,000 12 Feb 2021
brz/ 6,996 12 Feb 2021
innout/ 1,330 12 Feb 2021
taxes/ 2,000 12 Feb 2021
argoblockchain/ 2,000 11 Feb 2021
metals/ 5,000 11 Feb 2021
coti/ 8,995 11 Feb 2021
fama/ 4,888 11 Feb 2021
1122/ 1,122 11 Feb 2021
khana/ 1,100 11 Feb 2021
funeralhome/ 9,200 11 Feb 2021
fistfullofass/ 1,001 11 Feb 2021
durand/ 1,400 11 Feb 2021
odio/ 1,150 11 Feb 2021
estimate/ 3,500 11 Feb 2021
ignite/ 2,300 11 Feb 2021
1010/ 1,200 10 Feb 2021
fresno/ 2,500 10 Feb 2021
cupid/ 5,000 10 Feb 2021
mdo/ 1,200 10 Feb 2021
0000/ 3,500 10 Feb 2021
yogi/ 10,000 10 Feb 2021
females/ 2,000 10 Feb 2021
saintkittsandnevis/ 1,999 10 Feb 2021
xn--h4h/ (☠) 7,000 10 Feb 2021
xn--il8h/ (🎱) 50,002 9 Feb 2021
xn--lzg/ (€) 4,000 9 Feb 2021
xn--w28h/ (😒) 29,000 9 Feb 2021
patio/ 1,122.99 9 Feb 2021
suggest/ 1,500 9 Feb 2021
ritual/ 3,000 9 Feb 2021
them/ 2,000 9 Feb 2021
that/ 5,000 9 Feb 2021
cuck/ 2,222 9 Feb 2021
xn--1uga43996a/ (‍🍄‍) 1,500 9 Feb 2021
singularity/ 10,000 9 Feb 2021
decide/ 4,500 8 Feb 2021
infer/ 1,899 8 Feb 2021
lhp/ 1,299 8 Feb 2021
belong/ 2,700 8 Feb 2021
dzogchen/ 3,000 8 Feb 2021
intend/ 2,500 8 Feb 2021
deoliveira/ 3,092.78 8 Feb 2021
samadhi/ 4,000 7 Feb 2021
jihad/ 5,555 7 Feb 2021
xhv/ 15,000 7 Feb 2021
yhwh/ 3,232 7 Feb 2021
elohim/ 7,500 7 Feb 2021
jah/ 11,111 7 Feb 2021
anton/ 1,420 7 Feb 2021
marilyn/ 1,150 7 Feb 2021
will/ 26,000 7 Feb 2021
discern/ 3,889 7 Feb 2021
haven/ 9,999 7 Feb 2021
cowboys/ 1,500 7 Feb 2021
xn--9xa/ (ψ) 3,500 7 Feb 2021
mercy/ 5,000 7 Feb 2021
demon/ 3,199 7 Feb 2021
osa/ 2,000 7 Feb 2021
cyger/ 5,000 7 Feb 2021
tomato/ 1,500 6 Feb 2021
xn--037h/ (🅰) 1,799 6 Feb 2021
eleven/ 2,222 6 Feb 2021
ursinus 1,050 6 Feb 2021
004/ 6,500 6 Feb 2021
macalester/ 1,050 6 Feb 2021
nazarov/ 3,000 6 Feb 2021
onechain/ 4,000 6 Feb 2021
mag/ 6500 5 Feb 2021
carbonero 1,200 5 Feb 2021
k5/ 1,200 5 Feb 2021
accounting/ 2,500 5 Feb 2021
winery/ 5,000 5 Feb 2021
scratchpad/ 1,500 5 Feb 2021
weedshop/ 5,000 5 Feb 2021
ground/ 3,500 4 Feb 2021
cartography 1,250 4 Feb 2021
rules/ 4,000 4 Feb 2021
manas/ 2,500 4 Feb 2021
syzygy/ 2,200 4 Feb 2021
mystic/ 5,000 4 Feb 2021
xn--zp9h/ (🤗) 25,001 4 Feb 2021
truth/ 20,000 4 Feb 2021
292/ 2,920 3 Feb 2021
252/ 2,222 3 Feb 2021
575/ 2,000 3 Feb 2021
brainlab/ 2,250 3 Feb 2021
200/ 2,000 3 Feb 2021
xn--g38h/ (😥) 29,000 3 Feb 2021
1337/ 10,000 3 Feb 2021
121/ 4,500 3 Feb 2021
jx/ 5,000 3 Feb 2021
567/ 4,567 3 Feb 2021
83/ 18,888 3 Feb 2021
64/ 18,000 3 Feb 2021
44/ 9,888 3 Feb 2021
mina/ 8,000 3 Feb 2021
trk/ 4,000 2 Feb 2021

too many to fit into a screenshot - good job community!

download as csv
https://siasky.net/KAAJ0Zxcjns2k7eqlLL4 ... CDjVwJ93rg
---
-
-
Follow the herd/
User avatar
herd
Posts: 36
Joined: Fri Jan 15, 2021 8:54 pm
Re: Top Handshake TLD Marketplace Sales [Ongoing Thread]

Post by herd »

quick update- but think http://shakestats.com does my job going forward


312 sales above 1,000 HNS in Feb!


/xn--kgbdbdgx1n1b/ (الإباحية) 5,000 7 Mar 2021
periodontist/ 1,800 7 Mar 2021
yeshua/ 4,000 7 Mar 2021
hypercars/ 1,200 7 Mar 2021
xn--wgb6bec0y/ (پورنو) 5,000 7 Mar 2021
addiction 5,250 7 Mar 2021
xn--l1b4gao5c5d/ (अश्लील) 3,000 7 Mar 2021
abraxas 1,800 7 Mar 2021
xn--jpcds1ilb/ (పోర్న్) 3,000 7 Mar 2021
removal/ 4,199 7 Mar 2021
bnwo/ 1,500 7 Mar 2021
claim/ 19,997 6 Mar 2021
depression/ 7,500 6 Mar 2021
anagram/ 2,449 6 Mar 2021
hator/ 1,111 6 Mar 2021
anxiety/ 5,000 6 Mar 2021
technique/ 1,001 5 Mar 2021
harem/ 1,250 5 Mar 2021
caffeine/ 5,000 5 Mar 2021
standardnotes/ 1,050 5 Mar 2021
mesothelioma/ 2,199 5 Mar 2021
calmtech/ 2,500 5 Mar 2021
remove/ 6,500 4 Mar 2021
xn--55h/ (♛) 3,000 4 Mar 2021
raydalio/ 5,000 4 Mar 2021
newyorkcity/ 5,555 4 Mar 2021
xn--n77hma/ (🇯🇵) 2,000 4 Mar 2021
w3w/ 10,000 4 Mar 2021
lakes/ 2,000 4 Mar 2021
pregnant/ 3,000 4 Mar 2021
anti/ 1,500 4 Mar 2021
coj/ 2,000 4 Mar 2021
xn--51h/ (●) 2,000 4 Mar 2021
spaceship/ 3,000 4 Mar 2021
elliegoulding/ 2,250 3 Mar 2021
thepatriots/ 5,000 3 Mar 2021
known/ 2,000 2 Mar 2021
xn--258h/ (🚁) 5,700 2 Mar 2021
evolve/ 3,050 2 Mar 2021
xn--m8g/ (⇨) 3,300 2 Mar 2021
ord/ 1,400 2 Mar 2021
magicmike/ 1,250 2 Mar 2021
chrisbrown/ 1,500 2 Mar 2021
u2/ 1,288 2 Mar 2021
stellaris/ 11,700 2 Mar 2021
whatsappweb/ 1,250 2 Mar 2021
newenglandpatriots/ 2,000 1 Mar 2021
masters/ 5,000 1 Mar 2021
yahwey/ 2,400 1 Mar 2021
thesis/ 1,500 1 Mar 2021
postmalone/ 1,500 1 Mar 2021
tba/ 2,000 1 Mar 2021
muschi/ 1,500 1 Mar 2021
xn--og8hvo/ (🏳🌈) 2,750 1 Mar 2021
xn--ns8h/ (💫) 8,000 1 Mar 2021
billye/ 2,000 1 Mar 2021
soldier/ 5,000 1 Mar 2021
Introduction 1,200 28 Feb 2021
mangrove 2,000 28 Feb 2021
ann/ 10,000 28 Feb 2021
Hpy/ 1,500 28 Feb 2021
pussy/ 30,000 28 Feb 2021
wohnen/ 1,300 27 Feb 2021
xn--itcoin-9f1c/ (₿itcoin) 4,500 27 Feb 2021
xn--ch9h/ (🟨) 2,000 27 Feb 2021
treaty/ 1,500 27 Feb 2021
nug/ 5,000 27 Feb 2021
xn--i77hha/ (🇮🇪) 7,250 27 Feb 2021
xn--i77ha/ (🇪🇪) 10,500 27 Feb 2021
xn--g77hc/ (🇨🇩) 6,000 27 Feb 2021
xn--e77hgb/ (🇦🇹) 7,250 27 Feb 2021
shoot/ 2,250 26 Feb 2021
lso/ 3500.35 26 Feb 2021
teq/ 1,750 26 Feb 2021
pornography/ 4,999 26 Feb 2021
rare/ 9,000 26 Feb 2021
thedon/ 1337.42 26 Feb 2021
webhooks/ 5,000 26 Feb 2021
onepiece/ 3,000 26 Feb 2021
golftv/ 2,999 26 Feb 2021
vegeta/ 1,200 26 Feb 2021
use/ 12,500 26 Feb 2021
seeded/ 1,854 26 Feb 2021
excision/ 1,200 26 Feb 2021
matsumoto/ 1,200 26 Feb 2021
came/ 2,000 25 Feb 2021
snowflake/ 4,000 25 Feb 2021
lana/ 2,000 25 Feb 2021
serenawilliams/ 2,000 25 Feb 2021
xn--on8hh7g/ (🧑🏽) 1,200 25 Feb 2021
xn--l77hma/ (🇭🇳) 1,050 25 Feb 2021
shed/ 1,600 25 Feb 2021
xn--6stq12a27e/ (比特币) 7,999 25 Feb 2021
xn--o78h/ (🚹) 1,500 25 Feb 2021
innocense/ 4,900 25 Feb 2021
curbside/ 3,000 25 Feb 2021
chillies/ 1,500 25 Feb 2021
xn--958h/ (🚈) 5,000 25 Feb 2021
xn--7k8h/ (🎧) 10,000 25 Feb 2021
moba/ 11,001 24 Feb 2021
idgaf/ 4,000 24 Feb 2021
xn--oh8hv2c/ (😶🌫) 6,000 24 Feb 2021
miao/ 1,430 24 Feb 2021
xn--roh/ (⏺) 1,800 24 Feb 2021
xn--fhqz97e/ (上海) 5,000 24 Feb 2021
xn--1lqs71d/ (東京) 9,899 24 Feb 2021
xn--4p9h/ (🤜) 22,500.00 24 Feb 2021
vaud/ 4,000 24 Feb 2021
monastery/ 15,556 24 Feb 2021
xn--v86c1474b/ (🔑️) 1,500 24 Feb 2021
xn--4p9h/ (🤜) 8,000 24 Feb 2021
xn--op8h/ (👃) 25,000 24 Feb 2021
xn--ks9h/ (🥱) 60,000 24 Feb 2021
xn--c48h/ (🙄) 60,000 24 Feb 2021
dildo/ 5,000 24 Feb 2021
inflection/ 5,000 24 Feb 2021
vijay/ 1,200 24 Feb 2021
ghetto/ 2,000 24 Feb 2021
xn--ces/ (地) 1,200 24 Feb 2021
gentleman/ 1,250 24 Feb 2021
syncro/ 3,975 24 Feb 2021
rubbish/ 2,000 23 Feb 2021
quality/ 12,000 23 Feb 2021
words/ 9,888 23 Feb 2021
locate/ 5,000 23 Feb 2021
gyan/ 2,500 23 Feb 2021
budgets/ 1,200 23 Feb 2021
sugar/ 17,500 23 Feb 2021
where/ 1,400 23 Feb 2021
why/ 50,000 23 Feb 2021
bipoc/ 1,500 23 Feb 2021
egirl/ 2,300 23 Feb 2021
butt/ 5,500 23 Feb 2021
pxt/ 3,800 23 Feb 2021
advising/ 4,895 23 Feb 2021
manuals/ 1,850 23 Feb 2021
commission/ 7,499.99 23 Feb 2021
animal 8,000 23 Feb 2021
allows/ 2,000 23 Feb 2021
trucks/ 2,888 23 Feb 2021
determine/ 1,500 23 Feb 2021
qualify/ 6,500 23 Feb 2021
details/ 5,000 23 Feb 2021
observe/ 9,999 23 Feb 2021
actions/ 3,000 23 Feb 2021
wald/ 4,250 22 Feb 2021
vida/ 3,500 22 Feb 2021
xn--8g9h/ (🟥) 1,800 22 Feb 2021
bright/ 5,000 22 Feb 2021
function/ 4,750 22 Feb 2021
million/ 9,997 22 Feb 2021
xn--44qr78f/ (先生) 6,000 22 Feb 2021
ohr/ 1,315 22 Feb 2021
glueck/ 1,400 22 Feb 2021
yogini/ 2,000 22 Feb 2021
monk/ 20,000 22 Feb 2021
psychopath/ 7,600 22 Feb 2021
prevent/ 1,100 22 Feb 2021
modify/ 4,599 22 Feb 2021
daw/ 5,800 22 Feb 2021
cryptodomains/ 5,500 22 Feb 2021
understand/ 4,500 22 Feb 2021
xn--1l8h/ (🏄) 1,200 21 Feb 2021
childsex/ 3,000 21 Feb 2021
offices/ 1,500 21 Feb 2021
xn--828h/ (😞) 50,000 21 Feb 2021
fum/ 1,025 21 Feb 2021
gyn/ 1,225 21 Feb 2021
ubt/ 1,525 21 Feb 2021
identify/ 1,288 21 Feb 2021
vibrator/ 3,000 21 Feb 2021
groff/ 1,300 21 Feb 2021
mysticism/ 5,000 21 Feb 2021
ards/ 1,499 21 Feb 2021
scp/ 25,001 21 Feb 2021
pedo/ 2,950 21 Feb 2021
pedophilia/ 4,999 21 Feb 2021
xn--qei9934eyi0g/ (❤️🩹) 1,500 21 Feb 2021
octave/ 3,000 20 Feb 2021
nun/ 10,000 20 Feb 2021
sit/ 1,040 20 Feb 2021
xn--ks8hly/ (😮💨) 5,500 20 Feb 2021
crisis/ 3,500 20 Feb 2021
shaft/ 1,100 20 Feb 2021
logic/ 8,000 20 Feb 2021
deo/ 4,500 20 Feb 2021
mezcal/ 4,500 20 Feb 2021
lyric/ 1,400 20 Feb 2021
afg/ 10,001 20 Feb 2021
coinman/ 1,800 20 Feb 2021
healing/ 7,000 20 Feb 2021
xxi/ 2,100 20 Feb 2021
rvpark/ 1,150 20 Feb 2021
tribe/ 12,500 20 Feb 2021
clinics/ 5,000 19 Feb 2021
xix/ 1,750 19 Feb 2021
condom/ 1,500 19 Feb 2021
tape/ 4,799 19 Feb 2021
xn--et9h/ (🦎) 12,371.13 19 Feb 2021
tolls/ 2,500 19 Feb 2021
cooks/ 2,877 19 Feb 2021
jpeg/ 5,000 19 Feb 2021
souls/ 5,000 19 Feb 2021
sobol/ 1,200 19 Feb 2021
xn--qei/ (❤) 44,000 19 Feb 2021
suzi/ 2,000 19 Feb 2021
dancing/ 3,000 19 Feb 2021
syth/ 1,800 19 Feb 2021
lust/ 12,200.50 19 Feb 2021
deo/ 1500 18 Feb 2021
anonymity 2,100 18 Feb 2021
lky/ 1,255 18 Feb 2021
scprime/ 5,000 18 Feb 2021
adi/ 3,999 18 Feb 2021
lao/ 35,000 18 Feb 2021
squad/ 2,000 17 Feb 2021
sxp/ 1,200 17 Feb 2021
enigma/ 3,000 17 Feb 2021
topshot/ 3,999 17 Feb 2021
xn--hp8h/ (🐼) 24,750 17 Feb 2021
xn--fct/ (家) 9,002 17 Feb 2021
connecticut/ 5,000 17 Feb 2021
dojo/ 16,499 17 Feb 2021
corruption/ 1,750 17 Feb 2021
parsons/ 1,100 17 Feb 2021
ffs/ 19,750 16 Feb 2021
afro/ 3,000 16 Feb 2021
---
-
-
Follow the herd/
WTFman
Posts: 15
Joined: Sat Jan 16, 2021 6:58 am
Re: Top Handshake TLD Marketplace Sales [Ongoing Thread]

Post by WTFman »

Thanks, yes shakestats to see the top sales, the link is here you can look at all sales stack ranked: https://shakestats.com/namebase

Post Reply